Honda Civic VI Hatchback (EJ, EK) (1995-2001) – batterij
Honda Civic VI Hatchback (EJ, EK) (1995-2001) – batterijonderdelen
Productiejaar: 1995, 1996, 1997, 1998, 1999, 2000, 2001.
Basisparameters van de compatibele batterijen voor Honda Civic 6 (1995-2001):
| CONFIGURATIE | TYPE TERMINALS | BEVESTIGING
BASIS |
|---|---|---|
| 1 – positief links | 1 | B0 |
| 1 – positief links | 3 | B0 |
| 1 – positief links | 1 | Koreaans B1 |
Zoals te zien is, zijn ook de basisparameters van de batterijen (polariteit, type terminals en montagetype) niet identiek voor alle motorversies van de Honda Civic 6. Om deze reden is het noodzakelijk om ervoor te zorgen dat de batterij geschikt is voor de specifieke motor.
Honda Civic 6 Hatchback (EJ, EK) – benzinemotoren:
1.6 VTEC Type R
| MERK EN SERIE | MODEL | CAPACITEIT | STROOM | AFMETINGEN | BEVESTIGING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bosch S4 | S40 22 | 45 Ah | 330 A | 238x129x227 | B0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exide Excell | EB457 | 45 Ah | 330 A | 237x127x227 | B0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Varta Blue Dynamic | B33 | 45 Ah | 330 A | 238x129x227 | B0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Honda Civic 6 Hatchback (EJ, EK) – benzinemotoren:
1.4 i
1.4 i S
1.5 i (EK3)
1.6
1.6 i (EK1)
1.6 VTi (EK4)
| MERK EN SERIE | MODEL | CAPACITEIT | STROOM | AFMETINGEN | BEVESTIGING |
|---|---|---|---|---|---|
| Bosch S4 | S40 23 | 45 Ah | 330 A | 238x129x227 | B0 |
| Exide Excell | EB455 | 45 Ah | 330 A | 237x127x227 | B0 |
| Varta Blue Dynamic | B34 | 45 Ah | 330 A | 238x129x227 | B0 |
Honda Civic 6 Hatchback (EJ, EK) – dieselmotoren:
2.0 TDiC
| MERK EN SERIE | MODEL | CAPACITEIT | STROOM | AFMETINGEN | BEVESTIGING |
|---|---|---|---|---|---|
| Bosch S4 | S40 25 | 60 Ah | 540 A | 232x173x225 | B0 |
| Exide Excell | EB605 | 60 Ah | 390 A | 230x173x222 | Koreaans B1 |
| Varta Blue Dynamic | D48 | 60 Ah | 540 A | 232x173x225 | B0 |
