Honda Civic VI Fastback (MA, MB) (1995-2001) – batterij
Honda Civic VI Fastback (MA, MB) (1995-2001) – batterijvervangers
Productiejaar: 1995, 1996, 1997, 1998, 1999, 2000, 2001.
Basisparameters van compatibele batterijen voor Honda Civic 6 (1995-2001):
| CONFIGURATIE | TYPE AANSLUITINGEN | BEVESTIGING
BASIS |
|---|---|---|
| 1 – positief links | 3 | B0 |
| 1 – positief links | 1 | B0 |
Zoals te zien is, zijn ook de basisparameters van de batterijen (polariteit, type aansluitingen en montagemethode) niet identiek voor alle motorversies van de Honda Civic 6. Om deze reden is het noodzakelijk om ervoor te zorgen dat de batterij geschikt is voor de specifieke motor.
Honda Civic 6 Fastback (MA, MB) – benzinemotoren:
1.4 i
1.5 i Vtec-E (MA9)
1.6 i
1.6 i Vtec (MB1)
| MERK EN SERIE | MODEL | CAPACITEIT | STROOM | AFMETINGEN | BEVESTIGING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bosch S4 | S40 22 | 45 Ah | 330 A | 238x129x227 | B0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exide Excell | EB457 | 45 Ah | 330 A | 237x127x227 | B0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Varta Blue Dynamic | B33 | 45 Ah | 330 A | 238x129x227 | B0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Honda Civic 6 Fastback (MA, MB) – benzinemotoren:
1.5 16V (MB3)
1.6
1.6 16V
1.6 Vti (MB4)
1.8 16V
| MERK EN SERIE | MODEL | CAPACITEIT | STROOM | AFMETINGEN | BEVESTIGING |
|---|---|---|---|---|---|
| Bosch S4 | S40 23 | 45 Ah | 330 A | 238x129x227 | B0 |
| Exide Excell | EB455 | 45 Ah | 330 A | 237x127x227 | B0 |
| Varta Blue Dynamic | B34 | 45 Ah | 330 A | 238x129x227 | B0 |
Honda Civic 6 Fastback (MA, MB) – dieselmotoren:
2.0 i TD
2.0 TDiC
| MERK EN SERIE | MODEL | CAPACITEIT | STROOM | AFMETINGEN | BEVESTIGING |
|---|---|---|---|---|---|
| Bosch S4 | S40 23 | 45 Ah | 330 A | 238x129x227 | B0 |
| Exide Excell | EB455 | 45 Ah | 330 A | 237x127x227 | B0 |
| Varta Blue Dynamic | B34 | 45 Ah | 330 A | 238x129x227 | B0 |
