Honda Ridgeline (2006-2014) – zekeringdoos
In dit artikel vind je de schema’s van de zekeringkast van de Honda Ridgeline 2006-2014, krijg je informatie over de locatie van de zekeringpanelen binnen de auto en leer je de toewijzing van elke zekering (zekeringindeling).
Zekering- en relaischema – Honda Ridgeline
Betreft voertuigen geproduceerd in de jaren:
2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014.
De zekeringen van de sigarettenaansteker (voedingsaansluitingen) in Honda Ridgeline zijn zekering nr. 9 (achterste accessoires aansluiting) in de zekeringkast van het dashboard en zekering nr. 5 (voorste accessoires aansluitingen) in de zekeringkast in de motorruimte.
Interieur

- Zekeringkast
- 2006-2008: Trailer verlichting relais
2009-2014: Dagrijverlichting relais - 2006-2008: Dagrijverlichting relais
2009-2014: Trailer verlichting relais nr. 2 - Relais voor voorste accessoires aansluiting
- Indicator controle module
- Gecombineerde schakelaar controle unit
- 2006-2008: Relais
dimlichten 2009-2014: Trailer verlichting relais nr. 1 - Verlichting laadruimte relais
- 4WD variabele koppelbeheer systeem relais (VTM-4)
Zekeringkast in het interieur
De interne zekeringkast bevindt zich in de linkerbenedenhoek van de bestuurder. Om het deksel van de zekeringkast te verwijderen, steek je een vinger in de inkeping van het deksel en trek je het voorzichtig naar buiten, trek het vervolgens naar je toe en verwijder het van de scharnieren.


| Nummer | Ampère [A] | Beschrijving | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7,5 | Relais laadruimte verlichting, laadruimte verlichting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 15 | Ontstekingsrelais, ontsteking coils | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 10 | Dagrijverlichting relais | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 15 | Lucht-brandstofverhouding sensor relais (A/F) (A/F sensoren, tankontluchtingsklep (EVAP), verwarmde secundaire zuurstofsensoren) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 20 | Audio unit, HandsFreeLink controle unit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 10 | Plafondverlichting, console verlichting 1, plafondverlichting, individuele voorste kaartverlichting, HomeLink unit, cosmetische spiegelverlichting, sfeerverlichting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 7,5 | Gecombineerde schakelaar controle unit, multiplex controle unit deuren (hoofdraam schakelaar), indicator controle module, contactsleutel verlichting, immobilizer-ontvanger controle unit, Imoes unit, geïntegreerde multiplex controle unit (MICU), navigatie display unit, navigatie unit, XM ontvanger, veiligheid indicator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 20 | Geïntegreerde multiplex controle unit (MICU) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 10 | Achterste accessoires aansluiting, relais achterste accessoires aansluiting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 7,5 | Gevarenlicht/indicator uitschakeling passagiersairbag schakelaar, passagiersdetectiesysteem module (ODS), aanvullende beveiligingsmodule (SRS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 30 | Voorruitwissermotor, relais controle module | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 10 | Lendensteun schakelaar bestuurder, lendensteun motor bestuurder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 20 | Bestuurder stoel verstel schakelaar, bestuurder stoel schuif motor en motor omhoog/omlaag | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 20 | Bestuurder stoel verstel schakelaar, bestuurder stoel hellingsmotor en achterste liftmotor omlaag | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 15 | Alternator, rempedaal positie schakelaar, cruise control instel/herstel/annuleer schakelaar, elektrische belasting sensor module (ELD), brandstoftank ontluchtingsklep (EVAP), motor controle module (PCM), variabele koppelbeheer systeem (VTM-4) relais | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 15 | Immobilizer-ontvanger controle unit, Imoes unit, motor controle module (PCM), hoofd relais PGM-FI nr. 2, brandstofpomp (hoofd relais PGM-FI nr. 2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 7,5 | Elektrische kompas, voorruitwissermotor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 7,5 | Koplamp schakelaar, gecombineerde schakelaar controle unit, dashboard verlichting helderheid controle unit, multiplex controle unit deuren, passagiersraam schakelaar indicator, indicator controle module, geïntegreerde multiplex controle unit (MICU), relais controle module, systeem controle unit voor bandenspanning (TPMS), variabele koppelbeheer systeem 4WD (VTM-4), VTM-4 schakelaar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 10 | Aanvullend beveiligingssysteem (SRS) unit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 7,5 | Radiator ventilator relais (airconditioning diode), motor controle module (PCM) (A/F sensor relais), lucht-brandstofverhouding sensor relais (A/F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 20 | Linker achterraam motor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 20 | Rechter achterraam motor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 20 | Passagiersraam motor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | 20 | Achterraam motor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | 20 | Hoofdraam schakelaar, bestuurder raam motor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | 7,5 | 2009-2014: Motor controle module (PCM) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 7,5 | 2006-2008: Airconditioning diode, airconditioning compressor koppel relais, ventilator motor relais, airconditioning controle unit, verwarmde voorruitwissermotor relais, verwarming-ventilatie en airconditioning (HVAC) controle unit, elektrische spiegels ontdooiers, elektrische spiegels actuators, recirculatie controle motor, stoelverwarming relais, trailer verlichting relais | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 2009-2014: Airconditioning compressor koppel relais, airconditioning condensator ventilator relais, AC inverter. Ventilator motor relais, ventilator controle relais, verwarmde voorruitwissermotor relais, verwarming-ventilatie en airconditioning (HVAC)/airconditioning controle unit, spiegels voeding schakelaar, recirculatie controle motor, stoelverwarming relais, trailer verlichting relais nr. 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | 7,5 | Stuurhoek sensor, hellingshoek versnellingssensor, VSA modulator controle module | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | 7,5 | Audio module, voorste accessoires aansluiting relais, indicator controle module, HandsFreeLink controle unit, contactsleutel schakelaar, geïntegreerde multiplex controle unit (MICU), navigatie display, navigatie unit, achterste accessoires aansluiting relais, elektromagneet sleutel vergrendeling, elektromagneet versnellingspook vergrendeling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7,5 | 2009-2014: Start relais, motor controle module (PCM) (STS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R1 | Indicatoren/gevarenlicht | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 | Ontstekingsrelais | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 | PGM-FI Hoofd nr.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 | Achterste accessoires aansluiting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 | PGM-FI Hoofd nr.2 (Brandstofpomp) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 | Raam voeding | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 | Lucht-brandstofverhouding sensor (A/F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 | Startonderbreking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motorruimte

- Motor controle module (PCM)
- Zekeringkast nr.1
- Relaiskast
- Zekeringkast nr.2
- VSA modulator controle unit
Zekeringkast motorruimte nr.1
De hoofdzekeringkast onder de motorkap bevindt zich aan de passagierszijde. Om deze te openen, druk je op de lipjes zoals getoond.

| Nummer | Ampère [A] | Beschrijving | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Linker koplamp (dimlichten) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 10 | Linker koplamp (grootlichten) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 15 | Sfeerverlichting, Audio unit, Afstandsbediening radio verlichting, Dashboard verlichting helderheid schakelaar, Laadruimte verlichting schakelaar, Console 2 verlichting schakelaar, Cruise control hoofd schakelaar, Voorste zijmarker verlichting, Handschoenenkast verlichting, Gevarenlicht schakelaar verlichting, HVAC controle unit verlichting, Interne verlichting schakelaar, Kenteken verlichting, Schuifdak verlichting schakelaar, Navigatie display, Navigatie unit, Relais controle module, Stoelverwarming schakelaar verlichting, Selectie/reset schakelaar verlichting, VSA uitschakeling schakelaar verlichting, VTM-4 schakelaar verlichting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 10 | Rechter koplamp (grootlichten) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 10 | Rechter koplamp (dimlichten), mistlamp relais | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 7,5 | Relais controle module | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 15 | Positie sensor krukas (CKP) A/B, nokkenas positie sensor (CMP), injectoren, data link connector (DLC), motor controle module (PCM), hoofd relais 1 PGM-FI, elektronische gasklep controle systeem (ETCS), massa luchtstroomsensor (MAF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 15 | Elektronische gasklep controle systeem (ETCS), motor controle module (PCM) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 20 | 2009-2014: Mistlamp relais, mistlampen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 15 | Stoelverwarmers (stoelverwarming relais) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 7,5 | Airconditioning compressor koppel relais (airconditioning compressor koppel relais) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 20 | Rempedaal positie schakelaar, remlichten, remlicht condensator, hoge remlicht, geïntegreerde multiplex controle unit (MICU), motor controle module (PCM), claxon relais, elektrische trailer rem, trailer verlichting controle unit, claxon, relais controle module | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 20 | Verwarmde voorruitwissermotor, verwarmde voorruitwissermotor relais | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 40 | Zekering (interieur zekeringkast): nr. 5, 6, 7, 8, 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 15 | Indicator/gevarenlicht relais, gevarenlicht/passagiersairbag uitschakeling schakelaar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 40 | Zekering (interieur zekeringkast): nr. 1, 2, 3, 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 20 | 2009-2014: AC inverter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 30 | Radiator ventilator relais, radiator ventilator motor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 30 | Airconditioning condensator ventilator motor, airconditioning condensator ventilator relais | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 40 | Ventilator motor, ventilator motor relais | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 120 | Batterij, voedingsverdeling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | Zekering (interieur zekeringkast): nr. 12, 13, 14, 15, 16, 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 50 | 2006-2008: Ontstekingsschakelaar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | 2009-2014: Ontstekingsschakelaar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | Raam elektrisch relais, zekering (interieur zekeringkast): nr. 24, 25, 26, 27, 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R1 | Mistlamp ventilator controle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 | Voorruitwissermotor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 | Achterruit ontdooiing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 | Airconditioning compressor koppel relais | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 | Ventilator motor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zekeringkast motorruimte 2
De extra zekeringkast bevindt zich naast de remvloeistof tank. Om deze te openen, druk je op de lipjes zoals getoond.

| Nummer | Ampère [A] | Beschrijving | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7,5 | Aansluiting verlichting aanhangwagen (achteruitrijlicht) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 20 | VSA modulator controle unit (elektromagneet) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 40 | VSA modulator controle unit (motor) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 20 | 4WD variabele koppelbeheer systeem relais (VTM-4), VTM-4 controle unit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 15 | Voorste accessoires aansluiting, relais voorste accessoires aansluiting (bestuurder en passagier voorste aansluiting) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 20 | Elektrische trailer rem | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 20 | Aansluiting verlichting aanhangwagen (achterlicht), relais verlichting aanhangwagen nr.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 7,5 | Aansluiting verlichting aanhangwagen (gevaar) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 20 | Aansluiting verlichting aanhangwagen (lading), relais verlichting aanhangwagen nr.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 7,5 | TPMS controle systeem module | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 20 | Zonnescherm motor (relais openen en sluiten) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relaiskast

| Nummer | Relais |
|---|---|
| R1 | Airconditioning condensator ventilator |
| R2 | Radiator ventilator |
| R3 | Ventilator controle |
| R4 | 2009-2014: Mistlamp |
