Infiniti QX4 (1996-2003) – zekeringdoos
Schema van zekeringen en relais – Infiniti QX4
Betreft voertuigen geproduceerd in de jaren:
1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003.
Interieur

- Zekeringkast
- Flitsunit
- 1997-1998: Audioversterker relais (alleen BOSE)
1998-2001: Batterijbesparingscontrole unit in de koplampen - Automatische cruisecontrol unit (ASCD)
- Transmissie controle module (TCM)
- Intelligente toegang controle unit
- Motor controle module (ECM)
- 2001-2003: Navi display en controle unit
- 1999-2003: Automatische airco versterker (zonder Navi (2001-2002))
- 1999-2003: Nissan Anti-Theft System immobilizer (NATS)
- Airbag diagnose sensor unit
- G-sensor
- 2001-2003: Stoel controle unit (met geheugen)
- 2001-2003: Automatische airco versterker (met Navi)
- 1996-1998: ABS controle unit
1999-2003: Transfer controle unit (4×4) - 2001-2003: Ontvanger controle schakelaar op het stuur
Schema van de zekeringkast in het interieur
De zekeringen bevinden zich achter het dashboarddeksel.


| Nummer | Ampères [A] | Beschrijving | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | Ventilatormotor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 15 | Ventilatormotor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 20 | Transfer controle unit (4×4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 15 | Audio unit, audio versterker relais, achterluidspreker versterker, Aux box, Navi display en controle unit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 10 | Actuator en schakelaar voor het openen van het zonnedak, actuator en schakelaar voor het openen van de brandstofdop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 7,5 | Airconditioning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 7,5 | 1998-2003: ABS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 1997: Combinatiemeter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 10 | Combinatiemeter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 10 | Combinatiemeter, kompas en thermometer, afstandsbediening voor buitenspiegels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 10 | Intelligente toegang controle unit, koplamp (xenon), dagrijverlichting, audio unit, Aux box, ontvanger controle schakelaar op het stuur, voedingsantenne, alarmsysteem, Navi display en controle unit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 7,5 | 1998-2003: Intelligente toegang controle unit, koplamp (xenon), controle unit voor dagrijverlichting, interieurverlichting, spotlights, cosmetische spiegelverlichting, bagageruimtelamp, waarschuwingsgeluid, relais voor de achterruitontvochtiger, automatische stuurpositie, automatische snelheidscontrole (ASCD) remschakelaar, relais voor parkeer/neutraal positie, ASCD controle unit, intelligente cruisecontrol controle unit (ICC), ICC waarschuwingssignaal, ICC sensor, relais voor ICC remstop, sleutelvrije toegang systeem, alarmsysteem, Navi display en controle unit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7,5 | 1997: Noodschakelaar, flitsunit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 7,5 | 1998-2003: Noodschakelaar, flitsunit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7,5 | 1997: Automatische transmissie vergrendelingsschakelaar, airconditioning, start systeem, controle unit voor dagrijverlichting, waarschuwingssignaal, relais voor de achterruitontvochtiger, remschakelaar voor de automatische snelheidscontrole (ASCD), ASCD controle unit, voedingsraam, zonnedak, alarmsysteem | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 15 | 1998-2003: Aansteker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 10 | 1998-2003: Stoplichtschakelaar, controle unit voor de automatische snelheidscontrole (ASCD), intelligente remstop relais (ICC), ABS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 1997: Noodschakelaar, flitsunit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 7,5 | 1997-1998: Interieurverlichting, spotlights, cosmetische spiegelverlichting, bagageruimtelamp, transmissie controle module (TCM), universele Homelink zender-ontvanger, afstandsbediening systeem | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 10 | Intelligente cruisecontrol (ICC), transmissie controle module (TCM), relais en schakelaar voor parkeer/neutraal positie, gasklepschakelaar, motor controle module (ECM), Nissan immobilizer met alarmsysteem (NATS), variabele inductie lucht controle systeem (VIAS), EVAP tank ventilatie controle klep, elektromagnetische controle klep voor inlaatklep timing, elektromagnetische controle klep voor EVAP absorptor afvoervolume, elektromagnetische controle klep voor swirl klep, vacuüm afsluitklep bypass, databus connector, transfer controle unit, batterijbesparingscontrole unit voor de koplampen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 15 | Brandstofpomp relais | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 10 | 1998-2003: Parkeer/neutraal positie schakelaar en relais (reserve lichten, combinatiemeter, Navi display en controle unit), transfer controle unit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 1997: Verwarmd zitplaats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 20 | Voorruitwissermotor, voorruitwasmotor, voorruitwisserschakelaar, intelligente cruisecontrol (ICC) module | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 15 | 1998-2003: Noodschakelaar, flitsunit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 1997: Stoplichtschakelaar, controle unit voor de automatische snelheidscontrole (ASCD), ABS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 10 | 2001-2003: Injectoren | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 1999-2000: Verwarmde buitenspiegel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 1997: Transmissie controle module (TCM), EGRC elektromagnetische klep, EGR, lucht controle klep bij stationair-klep voor hulp lucht (IACV-AAC), databus connector | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 10 | Airbag diagnose sensor unit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 7,5 | Intelligente toegang controle unit, koplamp (xenon), dagrijverlichting, sleutel schakelaar, interieurverlichting, spotlights, cosmetische spiegelverlichting, bagageruimtelamp, waarschuwingsgeluid, klok, voedingsantenne, automatische stuurpositie, geheugen schakelaar voor stoelen, sleutelvrije toegang systeem, alarmsysteem, universele Homelink zender-ontvanger, Nissan Anti Theft System (NATS), parkeer/neutraal positie schakelaar, databus connector | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 15 | 2001-2003: Verwarmde zuurstofsensoren | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 1997-2000: Verwarmde zuurstofsensoren | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 7,5 | Startsignaal, controle unit voor dagrijverlichting, automatische motorpositie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | 10 | 1997: Buitenspiegel, kompas en thermometer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | 15 | 2001-2003: Verwarmde zitplaats (voor/achter) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 1998-2000: Verwarmde zitplaats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7,5 | 1997: ABS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | 10 | Achterruitwissermotor, achterruitwisserschakelaar, achterruitwasmotor, voedingsrelais | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R1 | Ontsteking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 | Ventilator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 | Accessoires | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 | 1999-2003: Voedingscontact | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1996-1998: Schakelaar (№2 – Voedingscontact) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 | Circuit schakelaar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 | Raamvoeding | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motor

- Dagrijverlichting controle unit
- Zekeringkast
- Automatische snelheidscontrole (ASCD) pomp
- 1997-2000: Voorruitwissermotor versterker
- Voorruitwissermotor
- 1999-2003: ABS actuator en elektrische unit
1997-1998: ABS actuator - Relaiskast
- Motor relais transfer (4×4)
- Motorkap schakelaar
- 1997-2000: Alarmsignaal
Schema van de zekeringkast in de motorruimte
Dichtbij de accu.

| Nummer | Ampères [A] | Beschrijving | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | 15 | 1997-2001: Voedingscontact relais (voedingscontact) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | 7,5 | Toeter relais, toeterschakelaar, toeter (hoge toon), stuurwiel schakelaar, alarmsysteem | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53 | 15 | Relais voor de voorste mistlampen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | 10 | Toeter relais, toeter (lage toon), alarmsysteem, controle unit voor de automatische snelheidscontrole (ASCD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | 20 | Transfer controle unit (4×4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56 | 20 | Relais voor de achterruitontvochtiger | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57 | 20 | Relais voor de achterruitontvochtiger | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58 | 10 | Relais voor de buitenspiegelontvochtiger | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59 | 15 | 2001-2003: Rechters koplamp relais (dimlichten), intelligente toegang controle unit, dagrijverlichting, relais voor de voorste mistlampen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 1997-2000: Rechter koplamp, lichtschakelaar, dagrijverlichting, batterijbesparingscontrole unit voor de koplampen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | 15 | 2001-2003: Linker koplamp relais (dimlichten), dimlicht indicator, intelligente toegang controle unit, dagrijverlichting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 1997-2000: Linker koplamp, lichtschakelaar, dimlicht indicator, dagrijverlichting, batterijbesparingscontrole unit voor de koplampen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61 | 10 | Achterlicht relais, intelligente toegang controle unit, verlichting schakelaar, parkeerlichten, achterlichten, kentekenverlichting, koplamp afstelling, verlichting schakelaar, lamp in het dashboardkastje, combinatiemeter, verlichting: 4WD schakelaarschakelaar, asbak, automatische transmissie (indicator), aansteker, audio unit, kompas en thermometer, noodschakelaar, relais voor de achterruitontvochtiger, koplamp afstelling schakelaar, Navi display en controle unit, automatische airconditioning versterker, klok) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 62 | 7,5 | Massalucht sensor, krukas positie sensor, lucht controle klep bij stationair-hulp lucht klep (IACV-AAC), Nissan Anti Theft System (NATS), ontstekingssignaal, sensor voor de inlaatklep timing controle positie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 63 | 10 | 2001-2003: Ontstekingssignaal, lucht controle klep bij stationair-hulp lucht klep (IACV-AAC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 1997-2000: Injectoren | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 64 | 15 | Voedingscontact relais (voedingscontact, achterste voedingscontact) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 65 | 7,5 | Generator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66 | 15 | Brandstofpomp relais | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 67 | 10 | 2002-2003: Intelligente cruisecontrol controle unit (ICC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 68 | 20 | 2001-2003: Linker koplamp (dimlichten) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 69 | 20 | 2001-2003: Rechter koplamp (dimlichten) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70 | – | 2001-2003: – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 120 | 2001-2003: Generator, Zekeringen: “F”, “G”, “I”, “52”, “53”, “54”, “55”, “56”, “57”, “58” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 | 1997-2000: Generator, Zekeringen: “F”, “G”, “I”, “51”, “52”, “53”, “54”, “55”, “56”, “57”, “58”, “65” | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | 40 | 1998-2003: ABS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 1997: ABS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | 40 | 1998-2003: ABS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 1997: ABS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E | 40 | Ontsteking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | 40 | Automatische schakelaar (Intelligente toegang controle, elektrische raam relais, elektrisch raam, deurslot, zonnedak motor, elektrische stoel links en rechts, automatische motorpositie) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | 40 | Zekering: “4”, “5”, “14”, “15”, “20”, “24”, “52” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I | 80 | Ontstekingsrelais (Zekeringen: “3”, “7”, “8”, “11”, “12”, “18”, “28”), Accessoires relais (Zekeringen: “9”, “10”, “13”, “19”, “29”), Ventilatormotor relais (zekeringen: “1”, “2”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R1 | 2003: Motor controle module (ECM) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1998-2002: Parkeer/neutraal positie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1997: Inhibitor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 | 2003: Parkeer/neutraal positie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2001-2002: Motor controle module (ECM) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1997-2000: Brandstofpomp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 | -2003: Brandstofpomp (№2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2001-2002: Zekering 67-70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1999-2000: Meerdere afstandsbedieningen controle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1997-1998: Transfer indicatielamp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 | 1997-2000: Motor controle module (ECM) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2001-2002: Brandstofpomp (№2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relaiskast

| Nummer | Relais | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | 1999-2003: Achterruitontvochtiger | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1997-1998: Alarmsignaal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 | 1999-2003: Lage versnelling (4×4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1998: Achterruitontvochtiger | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1997: Buitenspiegelontvochtiger | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 | 2002-2003: Brandstofpomp (№1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1999-2001: Rechter koplamp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1997-1998: Alarmsignaal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 | 2002-2003: Hoge versnelling (4×4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1999-2000: Alarmsignaal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1998: Meerdere afstandsbedieningen controle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1997: Voorste mistlamp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 | 1998-2001: Voorste mistlamp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1997: Meerdere afstandsbedieningen (№1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 | 2002-2003: Voorste mistlamp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2001: Meerdere afstandsbedieningen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1999-2000: Achterlicht | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1997: Meerdere afstandsbedieningen (№2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 | 2002-2003: Achterlicht | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1997-2001: Airconditioning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 | 2002-2003: Airconditioning | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1997-2001: Toeter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 | 2002-2003: Toeter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1999-2001: Linker koplamp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1998: Buitenspiegelontvochtiger | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1997: Parkeer/neutraal positie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R10 | 2002-2003: Linker koplamp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2001: Brandstofpomp (№1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1997-2000: Alarmsignaal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R11 | 2002-2003: Intelligente cruisecontrol (ICC) remondersteuning | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2001: Hoge versnelling (4×4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2001: ATP (4×2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1997-2000: Automatische snelheidscontrole (ASCD) Hold | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R12 | 2002-2003: Rechter koplamp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2001: Achterlicht | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1999-2000: Hoge versnelling (4×4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1998: Voedingscontact | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1997: Achterruitontvochtiger | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
