Jeep Grand Cherokee ZJ (1996-1998) – zekeringdoos
Fusibles en relais Jeep Grand Cherokee ZJ (1996-1998)
Productiejaar: 1996, 1997 en 1998.
Schema fusibles Jeep Grand Cherokee 1996-1998
Fusibles sigarettenaansteker (voedingsaansluiting) in de Jeep Grand Cherokee
zijn de fusibles # 2, # 14 en # 21 in de fusibelekast van het passagiersgebied.
Locatie van de fusibelekast
Bevindt zich achter het deksel onder het dashboard.
Schema van de fusibelekast

Toewijzing van fusibles en relais onder het dashboard
| Nr | Ampère beoordeling | Beschrijving | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Radio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 15 | Relais sigarettenaansteker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 10 | Achterruitenwisser schakelaar / sproeier, carrosserie controle module | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 10 | Airbag controle module | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 10 | Dashboard, versnellingspook vergrendeling (benzine), lamp deactivatie module | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 15 | Reserve lamp schakelaar (Diesel), Voertuiginformatie centrum, Grafische display module (bovenste mini console), Parkeer / neutraal schakelaar, Snelheidsproportionele controle module, Koplamp nivellering schakelaar, Combinatie indicatoren, Automatisch dag / nacht spiegel, Bovenste console | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 20 | Data connector, carrosserie controle module, automatische koplamp sensor / LED VTSS, dashboard, versterker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 20 | Achterruitenwisser motor, raam eindschakelaar, aanhangwagen trekhaak connector, automatische aanhangwagen trekhaak schakelaar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 15 | Remlicht schakelaar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 10 | Achterruit ontdooi schakelaar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 10 | ABS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 10 | Verwarming controle (MTC), mengklep actuator (MTC), automatische temperatuur controle module (ATC), recirculatie klep actuator (ATC), bestuurder / passagier stoel verwarming controle module, POD schakelaar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 15 | Combinatie relais, krachtige antenne relais | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 15 | Sigarettenaansteker, sigarettenaansteker relais | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 10 | Achter mistlamp relais | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 10 | Dome / leeslamp, bovenste console, motorkap lamp, bagageruimte lamp, dashboardkast lamp, extra lamp, sleutel / halo lamp schakelaar, zonneklep / nachtlamp, extra lamp relais | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 15 | Koplamp schakelaar, parkeerlicht relais (voorste parkeerlicht, carrosserie controle module, koplamp schakelaar, lamp deactivatie module, radio, voertuig informatie centrum) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 15 of 20 | 1998: Dimmer schakelaar koplampen (benzine – 15 A, Diesel – 20 A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 15 | 1996-1997: Dimmer schakelaar koplampen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 15 | Automatische temperatuur regeling module (ATC), radio, voertuig informatie centrum, grafische display module (mini ventilatie console) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 15 | Voedingsaansluiting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 10 | Airbag controle module | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Automatische schakelaars | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CB1 | 20 | Intermittent ruitenwisser schakelaar, intermittent ruitenwisser relais, ruitenwisser motor, schuifdak controle module, schuifdak schakelaar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CB2 | 30 | Bestuurders / passagiersdeur module | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CB3 | 20 | Elektrische stoel, stoelverwarming, stoel module met geheugen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relais | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R1 | Elektrische antenne | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 | Combinatie flitser | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 | Verlichting lamp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 | Achter mistlamp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 | Automatische koplamp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 | Parkeerlicht | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 | Sigarettenaansteker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 | Voorste mistlamp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 | Achterruit ontdooi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locatie van de fusibelekast
Schema van de fusibelekast

Toewijzing van fusibles en relais in de motorruimte
| Nr | Ampère beoordeling | Beschrijving | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 175 | Generator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 60 | 1998 (maximale koeling): Radiateur ventilator relais (hoge snelheid), radiateur ventilator relais (lage snelheid), diagnostische connector | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 40 | Achterruit ontdooi relais, fusible (motorruimte): “21” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 30 | Diesel: brandstofverwarmer relais | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 40 of 50 | ABS (1996-1997 – 50A; 1998 – 40A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 20 | Toeter relais | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 40 | Ventilator motor (MTC, ATC), hoge snelheid ventilator motor relais (ATC), ventilator motor module (ATC), automatische temperatuur controle module | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 40 | Start relais, ontstekingsschakelaar (start relais, koppelingsvergrendeling schakelaar (M / T), fusible (passagiersruimte): “1”, “2”, “3”, “4”, “5”, “6”, “11 “,” 12 “,” 22 “,” CB1 “; Fusible (motorruimte):” 18 “) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | – | Niet gebruikt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 20 | Fusible (passagiersruimte): „14”, „15” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 50 | Fusible (passagiersruimte): „7”, „8”, „9”, „CB2” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | – | Niet gebruikt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 30 | Koplamp schakelaar, automatische koplamp relais, dagrijverlichting module, fusible (passagiersruimte): “13” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 20 | ABS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 40 | Fusible (passagiersruimte): „13”, „16”, „19”, „20”, „21”, „CB3” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 15 of 20 | Benzine: brandstofpomp relais (20 A); Diesel: motorgroep controle module (15 A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 15 | Versnellingsbak controle relais | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 15 | Benzine: automatische deactivatie relais, motorgroep controle module, carrosserie controle module, airconditioning compressor koppelings relais, brandstofpomp relais, EVAP / ontluchting klep, lekdetectie pomp systeem; Diesel: brandstofverwarmer relais, motorgroep controle module, MSA controller, carrosserie controle module | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 20 | Voorste mistlamp relais | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 20 of 25 | Benzine: automatische deactivatie relais (brandstofinjectoren, ontstekingsspoelen, zuurstofsensoren), motorgroep controle module (20 A); Diesel: automatische deactivatie relais (motorgroep controle module, gloeilamp relais, EGR klep, generator, luchtmassastroom module, brandstofpomp module, MSA controller) (25 A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 15 | Airconditioning compressor koppelings relais | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relais | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R1 | Transmissie controle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 | Toeter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 | Airconditioning compressor koppelings relais | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 | Hoofd ABS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 | Niet gebruikt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 | Automatische deactivatie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 | Intermittent ruitenwisser | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 | Start | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 | Niet gebruikt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R10 | Brandstofpomp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R11 | Brandstofverwarmer (diesel) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R12 | ABS pomp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
