Mercedes ML W163 (1997-2005) – batterij
Mercedes ML W163 (1997-2005) – batterijonderdelen
Productiejaar: 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005.
Hieronder presenteren we de specificaties van de compatibele batterijen voor de verschillende motoren.
Basisparameters van de compatibele batterijen voor Mercedes ML (1997-2005):
| CONFIGURATIE | TYPE TERMINAAL | BEVESTIGING
BASIS |
|---|---|---|
| 0 – positief rechts | 1 | B13 |
Mercedes ML W163 – benzinemotoren:
ML 230
ML 320
ML 350
ML 430
ML 500
ML 55 AMG
| MERK EN SERIE | MODEL | CAPACITEIT | STROOM | AFMETINGEN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bosch S4 | S40 13 | 95 Ah | 800 A | 353x175x190 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bosch S5 | S50 13 | 100 Ah | 830 A | 353x175x190 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exide Excell | EB950 | 95 Ah | 800 A | 353x175x190 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exide Premium | EA1000 | 100 Ah | 900 A | 353x175x190 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Varta Blue Dynamic | G3 | 95 Ah | 800 A | 353x175x190 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Varta Silver Dynamic | H3 | 100 Ah | 830 A | 353x175x190 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mercedes ML W163 – dieselmotoren:
ML 270 CDI
ML 400 CDI
| MERK EN SERIE | MODEL | CAPACITEIT | STROOM | AFMETINGEN |
|---|---|---|---|---|
| Bosch S4 | S40 13 | 95 Ah | 800 A | 353x175x190 |
| Bosch S5 | S50 13 | 100 Ah | 830 A | 353x175x190 |
| Exide Excell | EB950 | 95 Ah | 800 A | 353x175x190 |
| Exide Premium | EA1000 | 100 Ah | 900 A | 353x175x190 |
| Varta Blue Dynamic | G3 | 95 Ah | 800 A | 353x175x190 |
| Varta Silver Dynamic | H3 | 100 Ah | 830 A | 353x175x190 |
