Ford Focus C-Max (2003-2007) – batterij
Ford Focus C-Max (2003-2007) – batterijonderdelen
Productiejaar: 2003, 2004, 2005, 2006, 2007.
Hieronder presenteren we de specificaties van de compatibele batterijen voor de verschillende motoren.
Basisparameters van de compatibele batterijen voor Ford Focus C-Max (2003-2007):
| CONFIGURATIE | TYPE TERMINALS | BEVESTIGING
BASIS |
|---|---|---|
| 0 – positief rechts | 1 | B13 |
Ford Focus C-Max – benzinemotoren:
1,6
1,6 Ti
1,8
1,8 Flexifuel
2,0
| MERK EN SERIE | MODEL | CAPACITEIT | STROOM | AFMETINGEN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bosch S4 | S40 04 | 60 Ah | 540 A | 242x175x175 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bosch S5 | S50 04 | 61 Ah | 600 A | 242x175x175 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exide Excell | EB602 | 60 Ah | 540 A | 242x175x175 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exide Premium | EA612 | 61 Ah | 600 A | 242x175x175 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Varta Blue Dynamic | D59 | 60 Ah | 540 A | 242x175x175 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Varta Silver Dynamic | D21 | 61 Ah | 600 A | 242x175x175 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ford Focus C-Max – dieselmotoren:
2.0 TDCi
| MERK EN SERIE | MODEL | CAPACITEIT | STROOM | AFMETINGEN |
|---|---|---|---|---|
| Bosch S4 | S40 07 | 72 Ah | 680 A | 278x175x175 |
| Bosch S5 | S50 07 | 74 Ah | 750 A | 278x175x175 |
| Exide Excell | EB712 | 71 Ah | 670 A | 278x175x175 |
| Exide Premium | EA722 | 72 Ah | 720 A | 278x175x175 |
| Varta Blue Dynamic | E43 | 72 Ah | 680 A | 278x175x175 |
| Varta Silver Dynamic | E38 | 74 Ah | 750 A | 278x175x175 |
Ford Focus C-Max – dieselmotoren:
1.6 TDCi
1.8 TDCi
| MERK EN SERIE | MODEL | CAPACITEIT | STROOM | AFMETINGEN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bosch S4 | S40 10 | 80 Ah | 740 A | 315x175x175 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bosch S5 | S50 10 | 85 Ah | 800 A | 315x175x175 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exide Excell | EB802 | 80 Ah | 700 A | 315x175x175 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Varta Blue Dynamic | F17 | 80 Ah | 740 A | 315x175x175 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Varta Silver Dynamic | F18 | 85 Ah | 800 A | 315x175x175 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
