Opel Combo C (2001-2011) – batterij
Opel Combo C (2001-2011) – batterijvervangers
Productiejaar: 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011.
De onderstaande tabel bevat informatie over de compatibele batterijen voor elke beschikbare motor op de markt.
Basisparameters van de compatibele batterijen voor Opel Combo (2001-2011):
| CONFIGURATIE | TYPE AANSLUITINGEN | BEVESTIGING
BASIS |
|---|---|---|
| 0 – positief rechts | 1 | B13 |
Opel Combo C – benzinemotoren:
1.4
1.6, 1.6 CNG
| MERK EN SERIE | MODEL | CAPACITEIT | STROOM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bosch S3 | S30 01 | 41 Ah | 360 A | 207x175x175 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bosch S4 | S40 01 | 44 Ah | 440 A | 207x175x175 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bosch S5 | S50 01 | 52 Ah | 520 A | 207x175x175 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exide Classic | EC412 | 41 Ah | 370 A | 207x175x175 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exide Excell | EB442 | 44 Ah | 420 A | 207x175x175 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exide Premium | EA472 | 47 Ah | 450 A | 207x175x175 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Varta Black Dynamic | A17 | 41 Ah | 360 A | 207x175x175 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Varta Blue Dynamic | B18 | 44 Ah | 440 A | 207x175x175 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Varta Silver Dynamic | C6 | 52 Ah | 520 A | 207x175x175 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opel Combo C – dieselmotoren:
1.3 CDTI 16V
1.7 CDTI 16V
1.7 DI 16V
1.7 DTI 16V
| MERK EN SERIE | MODEL | CAPACITEIT | STROOM | AFMETINGEN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bosch S3 | S30 04 | 53 Ah | 500 A | 242x175x175 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bosch S4 | S40 04 | 60 Ah | 540 A | 242x175x175 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bosch S5 | S50 04 | 61 Ah | 600 A | 242x175x175 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exide Classic | EC542 | 54 Ah | 500 A | 242x175x175 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exide Excell | EB602 | 60 Ah | 540 A | 242x175x175 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exide Premium | EA612 | 61 Ah | 600 A | 242x175x175 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Varta Black Dynamic | C11 | 53 Ah | 500 A | 242x175x175 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Varta Blue Dynamic | D59 | 60 Ah | 540 A | 242x175x175 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Varta Silver Dynamic | D21 | 61 Ah | 600 A | 242x175x175 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
