Opel Monterey (1991-1999) – zekeringdoos
Schema van zekeringen en relais – Opel Monterey
Betreft voertuigen geproduceerd in de jaren:
1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999.

| Nummer | Beschrijving | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Zekeringkast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Relais van de lamp-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Relais van de lamp-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Relais van de startmotor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Zekeringkast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zekeringkast in de motorruimte

| Nummer | Beschrijving | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F1 | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F2 | 10 | Zuurstofsensor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F3 | 15 | Toeter, relais van de toeter, toeter SW, waarschuwingssignaal SW, knipperlicht, alarmtoeter, alarmcentrale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F4 | 15 | Koplamp (LH), indicatielamp van de dimlichten, dimmer SW, bochtverlichting SW, mistlamp SW, relais van de mistlampen, bochtverlichting, relais van de bochtverlichting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Linker koplamp (dimlicht) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F5 | 15 | Rechter koplamp (dimlicht), dimmer SW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Rechter koplamp (dimlicht) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F6 | 10 | Linker koplamp (grootlicht) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F7 | 10 | Rechter koplamp (grootlicht) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Alarm systeem | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F8 | 15 | Mistlamp, relais van de mistlamp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Mistlamp, relais van de mistlamp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F9 | 20 | Hydraulische eenheid, ABS controle module, elektronische rem controle module; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F10 | 15 | Brandstofpomp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F11 | 10 | Achterlicht links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F12 | 15 | Achter relais, verlichting SW, zijlicht FRT, parkeerlicht, achterlicht, connector van de aanhangwagen bedrading, verlichting controle eenheid, verlichting, SW lade verlichting, kenteken verlichting, A/T versnellingsindicator controle eenheid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Achterlicht rechts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zekering schakelaar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FL1 | 80 | Accu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FL2 | 50 | Ontsteking, startmotor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FL3 | 50 | Hoofd relais van de motor controle module | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FL4 | 30 | Condensator ventilator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FL6 | 40 | ABS hydraulisch systeem, zekering F9 (ABS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stroomonderbreker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C/B-1 | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C/B-2 | 30 | Raam relais, raam schakelaar, raam motor, schuifdak motor, schuifdak controle eenheid, schuifdak schakelaar, veiligheid schakelaar, limiter schakelaar, stoel schakelaar, voor en SW kantel motor, achter en SW kantel motor, schuif motor, opvouwbare motor en SW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dioden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Motor controle module | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Bochtverlichting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relais | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| X1 | Verlichting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| X2 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| X3 | Weerstand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| X4 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| X5 | Airconditioning thermostaat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| X6 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| X7 | Airconditioning compressor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| X8 | toeter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| X9 | Toeter licht
of van de kofferbak |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| X10 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| X11 | Brandstofpomp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| X12 | Hoofd ECM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| X13 | Voorste ruitenwisser motor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| X14 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| X15 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| X16 | Upshift-1 (M/T)
of alarm systeem |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| X17 | Startmotor (benzine)
lading (Diesel) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| X18 | Verandering in vlucht | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| X19 | Condensator ventilator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| X20 | Hoofd cruise control | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| X21 | Upshift-2 (M/T; met ABS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| X22 | Bochtverlichting
of achter mistlamp |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| X23 | Mistlampen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zekeringkast in het passagierscompartiment

| Nummer | Amperages [A] | Beschrijving | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C1 | 10 | Relais van de startmotor, start van de koppeling SW (M/T), modus SW (A/T), alarm controle, DERM (SRS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C2 | 15 | Zitverwarming SW (LH en RH), zitverwarming (LH en RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C3 | 15 | Versnellingsmodule, richtingaanwijzers SW, voor richtingaanwijzer, achter richtingaanwijzer, richtingaanwijzer, knipperlicht, relais van de bochtverlichting, achteruitrijlicht, achteruitrijlicht SW (M/T), modus SW (A/T), A/T versnellingsindicator controle eenheid, SW verlichting, A/T versnellingsslot controle eenheid, A/T versnellingsindicator, cruise control eenheid, annulering SW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Versnellingsmodule, richtingaanwijzers SW, voor richtingaanwijzer, achter richtingaanwijzer, richtingaanwijzer, knipperlicht, relais van de bochtverlichting, achteruitrijlicht, achteruitrijlicht SW (M/T), modus SW (A/T), A/T versnellingsindicator controle eenheid, SW verlichting, A/T versnellingsslot controle eenheid, A/T versnellingsindicator, cruise control eenheid, annulering SW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C4 | 10 | Cruise control, achterruitontdooier SW, relais van de achterruitontdooier, indicatielamp van de achterruitontdooier SW, koppeling SW (M/T), SW-1, 2 versnellingswissel (M/T), SW-3, 4 versnellingswissel (M/T), annulering SW (verbonden SW), hoofd SW van de cruise control, hoofd relais van de cruise control, indicatielamp van de cruise control, cruise control SW, buitenspiegel, achterruitontdooier SW, A/T versnellingsslot controle eenheid, elektrische raammechanisme relais, elektronische rem controle module, versnellingsmodule, G-sensor, relais Upshift-2, Upshift indicator (meter) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C5 | 15 | Voorste ruitenwisser en wasmachine SW, motor van de voorste ruitenwisser, motor van de voorste wasmachine, intermitterende relais van de voorste ruitenwisser | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C6 | 10 | Achterste ruitenwisser en wasmachine SW, motor van de achterste wasmachine, motor van de achterste ruitenwisser, intermitterende relais van de achterste ruitenwisser | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C7 | 10 | Koplamp ruitenwisser SW, motor van de koplamp ruitenwissers, motor van de koplamp wasmachine, klok van de koplamp ruitenwissers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C8 | 15 | Generator, hoofd relais ECM, VSV; EGR, VSV: mand, VSV: inlaatlucht (DOHC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C9 | 15 | Ontstekingsmodule, motor controle module | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Brandstofonderbreking (4JG2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C10 | 10 | Voertuigsnelheid sensor, herinneringsgeluid, meter en indicator (volt meter, koelvloeistof temperatuur meter, toeren teller, snelheidsmeter, olie druk meter, brandstofmeter), indicator en waarschuwingslamp (alarm systeem, achterwiel alarm, veiligheidsgordel, motor controle, laag brandstofniveau, 4WD, olie druk, hoog schakelen, remsysteem, lading, A/T olie temperatuur, cruise control waarschuwingslamp, trans waarschuwingslamp, elektrische tractie waarschuwingslamp, winter rij waarschuwingslamp), 4WD SW, handrem SW, veiligheidsgordel SW, rem SW, elektronische rem controle module, motor controle module, achterwiel alarm centrale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C11 | 10 | Audio, buitenspiegel, controle van de buitenspiegel SW, opklapbare deur spiegel SW, digitale klok, luidspreker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C12 | 20 | Aansteekapparaat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C13 | 10 | Alarm controle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C14 | 15 | Stoplichten SW (zonder cruise control), rem SW (met cruise control), achterwiel alarm centrale, stoplicht, versnellingsmodule, elektronische rem controle module, aanhangwagen bedrading connector, cruise control, A/T versnellingsslot controle eenheid, ontkoppel relais | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C15 | 20 | Toeter, relais van de toeter, toeter SW, waarschuwingslicht SW, knipperlicht, alarm toeter, waarschuwingslicht, geluid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Telefoon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C16 | 10 | Digitale klok, geluid, dakverlichting, kaartverlichting, kofferbakverlichting, plafondverlichting, deuren SW (voor, achter, achterklep), antenne, alarm controle, sleutel herinnering SW, veiligheidsgordel, sleutel herinnering geluid en licht | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C17 | 25 | Achterruitontdooier, relais van de achterruitontdooier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C18 | 20 | Alarm waarschuwingslamp, voorportier en elektrische raam SW, deur slot sleutel SW, deur slot actuator (voor en achter) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C19 | 25 | Ventilator motor, ventilator weerstand SW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C20 | 10 | Druk SW, relais van de airconditioning thermostaat, relais van de airconditioning compressor, magnetische koppeling (airconditioning compressor), airconditioning SW, elektrische thermostaat, ventilator SW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C21 | 10 | SRS waarschuwingslamp (meter) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C22 | 10 | DERM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C23 | 10 | Passagiersvulmodule, DERM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C24 | 10 | Bipolaire bewakingssensor, DERM, SRS spoelgroep, inflator module van de controle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dioden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Alarmlicht koepel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Alarm bescherming (DOHC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Alarm waarschuwingslamp herinnering | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Modus schakelaar (DOHC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Cruise control RWAL (achterwiel alarm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Elektronische rem controle module (DOHC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relais | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B36 | Verwarming en airconditioning | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B37 | Voeding van de ramen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B38 | Achterruitontdooier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B39 | Knipperlicht eenheid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
